Enemy modifiers are specific modifiers that alter the enemy they are effecting.
Hostile mobs can spawn with a rarity, which are enemies that provide more experience and have an increased drop chances.
Enemies that spawn Magic rarity will have 1 Monster Modifier
Enemies that spawn Rare rarity will have 2 Monster modifiers
The amount of monster modifiers effecting an enemy can be increased or decreased by other sources.
| Name | Description |
| Bulky | The enemy is enlarged and has increased health |
| Fast | The enemy has increased action speed |
| Aggravator | When the enemy is at or below 50% health it becomes faster and has increased damage reduction |
| Siphoner | Damage dealt by this enemy will also steal some mana |
Mob affix counts are bracketed by area level, while the HP and damage bonuses use a smooth curve that ramps from early-game values to the old late-game caps.
| Area Level | Magic Mobs | Rare Mobs |
|---|---|---|
| 1-20 | 1 | 2 |
| 21-40 | 1-2 | 2-3 |
| 41+ | 1-2 | 3-4 |
These are the built-in rarity bonuses before extra mob affixes are applied.
| Area Level | Magic Life | Magic Damage | Rare Life | Rare Damage |
|---|---|---|---|---|
| 1 | 1.350x | 1.040x | 1.750x | 1.080x |
| 20 | 1.435x | 1.048x | 1.913x | 1.096x |
| 21 | 1.443x | 1.049x | 1.929x | 1.097x |
| 40 | 1.640x | 1.067x | 2.308x | 1.134x |
| 41 | 1.652x | 1.068x | 2.330x | 1.136x |
| 45 | 1.698x | 1.072x | 2.420x | 1.144x |
| 50 | 1.755x | 1.077x | 2.530x | 1.155x |
| 65 | 1.907x | 1.091x | 2.821x | 1.183x |
| 85 | 2.000x | 1.100x | 3.000x | 1.200x |
These are the current values for the two stat-scaling affixes that were adjusted.
| Area Level | DoubleLife |
DamageAffix |
|---|---|---|
| 1 | 1.250x | 1.150x |
| 20 | 1.348x | 1.196x |
| 21 | 1.357x | 1.200x |
| 40 | 1.585x | 1.306x |
| 41 | 1.598x | 1.313x |
| 45 | 1.652x | 1.337x |
| 50 | 1.718x | 1.368x |
| 65 | 1.893x | 1.450x |
| 85 | 2.000x | 1.500x |
progress = clamp((areaLevel - 1) / 84, 0, 1)
scaling = progress^2 * (3 - 2 * progress)
Each multiplier lerps from its early-game floor to its late-game cap using that scaling value.