Enemy modifiers are specific modifiers that alter the enemy they are effecting.
Hostile mobs can spawn with a rarity, which are enemies that provide more experience and have an increased drop chances.
Enemies that spawn Magic rarity will have 1 Monster Modifier
Enemies that spawn Rare rarity will have 2 Monster modifiers
The amount of monster modifiers effecting an enemy can be increased or decreased by other sources.
| Name | Description |
| Bulky | The enemy is enlarged and has increased health |
| Fast | The enemy has increased action speed |
| Aggravator | When the enemy is at or below 50% health it becomes faster and has increased damage reduction |
| Siphoner | Damage dealt by this enemy will also steal some mana |
Mob affix counts are bracketed by area level, while the HP and damage bonuses use a smooth curve that ramps from early-game values to the old late-game caps.
| Area Level | Magic Mobs | Rare Mobs |
|---|---|---|
| 1-20 | 1 | 2 |
| 21-40 | 1-2 | 2-3 |
| 41+ | 1-2 | 3-4 |
These are the built-in rarity bonuses before extra mob affixes are applied.
| Area Level | Magic Life | Magic Damage | Rare Life | Rare Damage |
|---|---|---|---|---|
| 1 | 1.350x | 1.040x | 1.750x | 1.080x |
| 20 | 1.443x | 1.049x | 1.928x | 1.097x |
| 21 | 1.452x | 1.049x | 1.945x | 1.099x |
| 40 | 1.663x | 1.069x | 2.352x | 1.138x |
| 41 | 1.675x | 1.070x | 2.375x | 1.140x |
| 45 | 1.724x | 1.074x | 2.468x | 1.149x |
| 50 | 1.783x | 1.080x | 2.582x | 1.160x |
| 65 | 1.932x | 1.094x | 2.870x | 1.188x |
| 81 | 2.000x | 1.100x | 3.000x | 1.200x |
These are the current values for the two stat-scaling affixes that were adjusted.
| Area Level | DoubleLife |
DamageAffix |
|---|---|---|
| 1 | 1.250x | 1.150x |
| 20 | 1.357x | 1.200x |
| 21 | 1.367x | 1.205x |
| 40 | 1.611x | 1.318x |
| 41 | 1.625x | 1.325x |
| 45 | 1.681x | 1.351x |
| 50 | 1.749x | 1.383x |
| 65 | 1.922x | 1.464x |
| 81 | 2.000x | 1.500x |
progress = clamp((areaLevel - 1) / 80, 0, 1)
scaling = progress^2 * (3 - 2 * progress)
Each multiplier lerps from its early-game floor to its late-game cap using that scaling value.